Yellow N-5GW | – good build-up to heavy depths of shade. | |
Yellow N-MR | – medium to very good light fastness properties. – good wet fastness up to medium depths; heavy shades require after-treatment. |
|
Yellow N-RP | – medium to good migration. | |
Yellow N-3RL | – good coverage of physical variations when used in combination with a levelling agent. |
|
Yellow N-3R | – compatible dyes for use in a wide range of shades; can be used individually for bright fashion shades. |
|
Orange N-G | – simple dyeing method. | |
Orange N-GTL | – mainly metal-free (exceptions blacks). | |
Red N-B | ||
Red N-2BL | ||
Red N-RFL | ||
Red N-RFN | ||
Red N-FGS | ||
Red Brown N-V | ||
Rubine N-5BL | ||
Blue N-AFN | ||
Blue N-RL | ||
Cyanine N-5R | ||
Navy N-2RN | ||
Green N-G | ||
Dark Green N-A | ||
Blue Black N-10B | ||
Black LDN | ||
Black MR | ||
Black LD | ||
Black N-D |
Boje
Kisele boje, reaktivne tople, direktne boje, shinetex boje...