Supra Yellow PG | 1. Brilliant yellow of high color value. 2. Excellent levelling and migration property. 3. Excellent light fastness and chlorinated water fastness. |
|
Supra Yellow RL | 1. Reddish yellow of high color value. 2. Compatible with R-BWS, B-4BL as economical trichromate. 3. Wide application. 4. Highest light fastness among yellow color. |
|
Supra Orange 2GL | 1. Essential orange dyes of high color valve. 2. High chlorinated water fastness and light fastness, some what phototropism. 3. White dischargeable dyes. |
|
Light Scarlet F2G | 1. Very brilliant scarlet, compatible with Rose FR as brilliant red. 2. Excellent high temperature stability and suitable for T/C one bath dyeing. |
|
Light Supra Red BWS | 1. Economical red component as trichromate with Y-RL, B-4BL. 2. Excellent high temperature stability. 3. Moderate wet light fastness. |
|
Light Rose FR | 1. Brilliant bluish red, excellent levenlenss. 2. Excellent high temperature stability and peroxide bleaching property, suitable for T/C one bath dyeing and in one bath. 3. Excellent wet fastness. |
|
Supra Rubine BL | 1. Recommended as a red component for high wet fastness. 2. Compatible with O-2GL, B-HRN as deep shade trichromate. 3. High light fastness. |
|
Supra Brown GTL | 1. Neutrol and moderate brown dyes. 2. Useful as a shading color for darking. 3. Excellent light fastness. 4. Suitable for bleaching and dyeing in one bath. |
|
Supra Blue FBL | 1. Brilliant turquoise dyes. 2. Compatible with Y-PG for jade green shade dyeing. 3. Excellent migration property. |
|
Supra Blue GRL | 1. Brilliant greenish turquoise dyes. 2. Compatible with Y-PG for jade green shade dyeing. 3. Excellent migration property. |
|
Supra Blue FFRL | 1. Excellent levelness and high light fastness as a royal blue dyes. 2. Compatible with Rose FR for violet shade dyeing. 3. Pay attention to low solubility. |
|
Supra Blue 4BL H/C | 1. Excellent wet fastness as the blue component of basic trichromate. 2. Compatible with Y-RL, R-BWS, Ru.-BL. 3. Suitable for T/C one bath dyeing as excellent high temperature dyeing stability. |
|
Supra Blue BRL | 1. Excellent build-up and reddish Navy dyes. 2. Excellent wet fastness. 3. Excellent high temperature dyeing property suitable for T/C one bath dyeing. |
|
Supra Blue BRN | 1. Excellent build-up and reddish Navy dyes. 2. Excellent wet fastness. 3. Excellent high temperature dyeing property suitable for T/C one bath dyeing. |
|
Supra Grey CGL | 1. Excellent levelness and migration property. 2. Suitable for single dyeing or shading. 3. Excellent light fastness. 4. Excellent high temperature dyeing. |
|
Cupro Black HRN | 1. Economical and excellent build-up. 2. Suitable for T/C dyeing in one stage method. |
|
Fast Black B-160 | 1. Economical and excellent build-up. 2. Dyeable at alkaline bath. 3. Suitable for bleaching and dyeing in one bath. |
|
Fast Black VSF 600 | 1. Dyeable at alkaline bath. 2. Suitable for bleaching and dyeing in one bath. 3. Noticeable solubility at jigger dyeing. 4. Suitable for T/C dyeing in one stage two step dyeing. |
|
Black ANBN H/C | 1. Excellent build-up. 2. Excellent reproducibility under acidic bath. |
|
Fast Black B-300 | 1. Economical and excellent-up. 2. Dyeable at alkaline bath. 3. Suitable for bleaching and dyeing in one bath. |
Boje
Kisele boje, reaktivne tople, direktne boje, shinetex boje...